<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.indicthreads.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>IndicThreads : Software Developer Station</title>
	
	<link>http://www.indicthreads.com</link>
	<description>Software Developer Station</description>
	<lastBuildDate>Mon, 25 Feb 2013 09:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<feedburner:info uri="indicthreads" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.indicthreads.com/indicthreads?format=skin</thespringbox:skin><media:copyright>Copyright - Rightrix Solutions</media:copyright><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology</media:category><itunes:explicit>no</itunes:explicit><itunes:subtitle>Software Developer Station</itunes:subtitle><itunes:category text="Technology" /><image><link>http://www.indicthreads.com</link><url>http://www.indicthreads.com/images/indicthreads/enterprise_java_indicthreads_logo.jpg</url><title>IndicThreads.com</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.indicthreads.com/feed/" /><feedburner:emailServiceId>indicthreads</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://www.indicthreads.com/feed/" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://my.feedlounge.com/external/subscribe?url=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://static.feedlounge.com/buttons/subscribe_0.gif">Subscribe with FeedLounge</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsalloy.com/?rss=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.newsalloy.com/subrss3.gif">Subscribe with NewsAlloy</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.yourminis.com/subscribe.aspx?u=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.yourminis.com/images/addtoyourminisbadge.gif">Subscribe with Yourminis.com</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Fwww.indicthreads.com%2Ffeed%2F" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:browserFriendly>This is an XML content feed for IndicThreads.com. Feeds are a great way to stay updated on all that's happening on the site. Whenever a new item appears on the site, it will immediately also pop up in this feed. Feeds are best viewed in a feedreader tools or through sites like My Yahoo or even Google Desktop. For more on feeds, check http://en.wikipedia.org/wiki/Web_feeds</feedburner:browserFriendly><item>
		<title>What’s Coming in Java EE 7? Productivity, Simplicity &amp; HTML5</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/PuSkKruRDCM/</link>
		<comments>http://www.indicthreads.com/10287/java-ee-7-platform-html5/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 09:00:33 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Java EE 7]]></category>
		<category><![CDATA[Java Platform Enterprise Edition]]></category>
		<category><![CDATA[javaee]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[websocket]]></category>
		<category><![CDATA[WebSockets]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10287</guid>
		<description>This talk provides a code-intensive introduction to the updated Java EE 7 platform, including several live demos. The Java EE 7 platform has a changed scope and will now be focusing on Productivity and HTML5. JAX-RS 2 adds a new Client API to invoke the RESTful endpoints. JMS 2 is undergoing a complete overhaul to &lt;a href='http://www.indicthreads.com/10287/java-ee-7-platform-html5/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=PuSkKruRDCM:7SrSWgLZ8AI:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=PuSkKruRDCM:7SrSWgLZ8AI:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=PuSkKruRDCM:7SrSWgLZ8AI:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/PuSkKruRDCM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10287/java-ee-7-platform-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10287/java-ee-7-platform-html5/</feedburner:origLink></item>
		<item>
		<title>CommuKnitter Award Acceptance Talk – Navin Kabra</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/g9jlnib_kkQ/</link>
		<comments>http://www.indicthreads.com/10236/navin-kabra-indicthreads-commuknitter-award-2012/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 10:28:27 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CommuKnitter]]></category>
		<category><![CDATA[Community Builder]]></category>
		<category><![CDATA[Navin kabra]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[Punetech]]></category>
		<category><![CDATA[Software Career Advice]]></category>
		<category><![CDATA[Technology Community]]></category>
		<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10236</guid>
		<description>Navin Kabra of Punetech.com was recently presented the IndicThreads CommuKnitterTM award for his exemplary work in building technology communities in India and particularly in Pune.  In this award acceptance talk, Navin talks of his &amp;#38; Punetech&amp;#8217;s journey and about building technology communities. He also shares his views on a successful tech career. Vibrant communities are &lt;a href='http://www.indicthreads.com/10236/navin-kabra-indicthreads-commuknitter-award-2012/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=g9jlnib_kkQ:bVI63gu-mow:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=g9jlnib_kkQ:bVI63gu-mow:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=g9jlnib_kkQ:bVI63gu-mow:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/g9jlnib_kkQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10236/navin-kabra-indicthreads-commuknitter-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10236/navin-kabra-indicthreads-commuknitter-award-2012/</feedburner:origLink></item>
		<item>
		<title>Grammar of Graphics: A New Approach To Visualization</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/zfn4oe_Zj_Y/</link>
		<comments>http://www.indicthreads.com/10207/grammar-of-graphics-a-new-approach-to-visualization/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:55:13 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Grammar of Graphics]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10207</guid>
		<description>Software solutions have become increasingly graphic over time. This has resulted in an explosion of visualization packages, ranging from basic charting to 3D, big data and GIS visualization. However, these packages still treat each visualization as a separate entity, and struggle to have common behavior across visualizations and platforms. Varying requirements may also lead to &lt;a href='http://www.indicthreads.com/10207/grammar-of-graphics-a-new-approach-to-visualization/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=zfn4oe_Zj_Y:UKTxOoijY70:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=zfn4oe_Zj_Y:UKTxOoijY70:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=zfn4oe_Zj_Y:UKTxOoijY70:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/zfn4oe_Zj_Y" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10207/grammar-of-graphics-a-new-approach-to-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10207/grammar-of-graphics-a-new-approach-to-visualization/</feedburner:origLink></item>
		<item>
		<title>Technology is just the start</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/LXR0m779hf4/</link>
		<comments>http://www.indicthreads.com/10163/technology-is-just-the-start/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:34:43 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[Chief technology officer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[Suhas Kelkar]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10163</guid>
		<description>Technology is extremely important. Many companies have been tremendously successful by leveraging technology. Conferences such as IndicThreads are great for learning about technology and keeping current. However technology is just the beginning. Look beyond technology if you really want to build great products! In this short talk Suhas Kelkar, Chief Technology Officer (APAC) for BMC &lt;a href='http://www.indicthreads.com/10163/technology-is-just-the-start/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=LXR0m779hf4:PtQCE3uMpjc:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=LXR0m779hf4:PtQCE3uMpjc:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=LXR0m779hf4:PtQCE3uMpjc:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/LXR0m779hf4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10163/technology-is-just-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10163/technology-is-just-the-start/</feedburner:origLink></item>
		<item>
		<title>Using Arrays and Collections in Java SE 7</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/0jTHGRZDXFg/</link>
		<comments>http://www.indicthreads.com/10007/using-arrays-and-collections-in-java-se-7/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 06:19:56 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ArrayList]]></category>
		<category><![CDATA[Data structure]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java collections]]></category>
		<category><![CDATA[Packt]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10007</guid>
		<description>This article is based on his book Oracle Certified Associate, Java SE 7 Programmer Study Guide by Richard Resse released in August 2012 by Packt Publishing. The book provides an in-depth understanding of Java through the examination of objects and methods, extensive code examples and and coverage of good programming and design practices as they &lt;a href='http://www.indicthreads.com/10007/using-arrays-and-collections-in-java-se-7/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=0jTHGRZDXFg:2ZRha35RnXo:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=0jTHGRZDXFg:2ZRha35RnXo:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=0jTHGRZDXFg:2ZRha35RnXo:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/0jTHGRZDXFg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10007/using-arrays-and-collections-in-java-se-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10007/using-arrays-and-collections-in-java-se-7/</feedburner:origLink></item>
		<item>
		<title>Analysing large scale data with Apache Hadoop</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/FcpSstJ_sp0/</link>
		<comments>http://www.indicthreads.com/10073/analysing-large-scale-data-with-apache-hadoop/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 06:34:14 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HDFS]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10073</guid>
		<description>Apache Hadoop is a Java framework for large-scale distributed batch processing infrastructure which runs on commodity hardware. The biggest advantage is the ability to scale to hundreds or thousands of computers. Hadoop is designed to efficiently distribute and handle large amounts of work across a set of machines. This talk will introduce Hadoop along with &lt;a href='http://www.indicthreads.com/10073/analysing-large-scale-data-with-apache-hadoop/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=FcpSstJ_sp0:Cu1jiqimLEE:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=FcpSstJ_sp0:Cu1jiqimLEE:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=FcpSstJ_sp0:Cu1jiqimLEE:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/FcpSstJ_sp0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10073/analysing-large-scale-data-with-apache-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10073/analysing-large-scale-data-with-apache-hadoop/</feedburner:origLink></item>
		<item>
		<title>JavaFX Rich Client Platform</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/BQmyTlircHU/</link>
		<comments>http://www.indicthreads.com/10039/javafx-rich-client-platform/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:21:57 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javafx]]></category>
		<category><![CDATA[Logica]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[Rich Client Platform]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=10039</guid>
		<description>Most client applications today are browser based and use HTML CSS Javascript. However we often find that these applications lack the richness of native desktop applications. Can Java reload desktop application like rich interfaces while also providing modern features &amp;#38; capabilities? Is JavaFX the answer? This session will deep dive into JavaFX starting with a &lt;a href='http://www.indicthreads.com/10039/javafx-rich-client-platform/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=BQmyTlircHU:yOmKOkuEaUg:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=BQmyTlircHU:yOmKOkuEaUg:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=BQmyTlircHU:yOmKOkuEaUg:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/BQmyTlircHU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/10039/javafx-rich-client-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/10039/javafx-rich-client-platform/</feedburner:origLink></item>
		<item>
		<title>Redis: Memory Is The New Disk</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/JqIC2WJjXA8/</link>
		<comments>http://www.indicthreads.com/9977/redis-memory-is-the-new-disk/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:45:12 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[key-value]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Redis]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=9977</guid>
		<description>Redis is an advanced in memory key-value store designed for a world where “Memory is the new disk and disk is the new tape”. Redis has some unique properties — like blazing read and write speed, rich atomic operations and asynchronous persistence — which make it ideally suited for a number of situations. This talk &lt;a href='http://www.indicthreads.com/9977/redis-memory-is-the-new-disk/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=JqIC2WJjXA8:PT2ph0McfzM:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=JqIC2WJjXA8:PT2ph0McfzM:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=JqIC2WJjXA8:PT2ph0McfzM:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/JqIC2WJjXA8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/9977/redis-memory-is-the-new-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/9977/redis-memory-is-the-new-disk/</feedburner:origLink></item>
		<item>
		<title>7th IndicThreads Pune Conference</title>
		<link>http://feeds.indicthreads.com/~r/indicthreads/~3/B5FlA4Es6Vc/</link>
		<comments>http://www.indicthreads.com/9904/7th-indicthreads-pune-conference/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 07:07:58 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[indicthreads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[noads]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=9904</guid>
		<description>The 7th Annual IndicThreads Pune Conference will be held on 14-15 December 2012. We received a record number of submissions this year and the event boasts of possibly our best lineup of speakers &amp;#38; sessions! Pune12 brings a hurricane (cyclone maybe) of learning around Cloud, Java, Scala, Big Data, NoSQL, HTML5 &amp;#38; emerging technologies. Do &lt;a href='http://www.indicthreads.com/9904/7th-indicthreads-pune-conference/' class='excerpt-more'&gt;[...]&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=B5FlA4Es6Vc:lP6fK8FIT5s:7Q72WNTAKBA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=7Q72WNTAKBA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=B5FlA4Es6Vc:lP6fK8FIT5s:W1ccf-mKbkM"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=W1ccf-mKbkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.indicthreads.com/~ff/indicthreads?a=B5FlA4Es6Vc:lP6fK8FIT5s:u0Zhe-nyOHo"&gt;&lt;img src="http://feeds.feedburner.com/~ff/indicthreads?d=u0Zhe-nyOHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/indicthreads/~4/B5FlA4Es6Vc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/9904/7th-indicthreads-pune-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
