<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.indicthreads.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>IndicThreads» Python</title>
	
	<link>http://www.indicthreads.com</link>
	<description>Software Developer Station</description>
	<lastBuildDate>Fri, 05 Feb 2010 10:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.indicthreads.com/Indicthreads-python" /><feedburner:info uri="indicthreads-python" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>SUSE Appliance Toolkit Released – Build, Test and Manage Software Appliances</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/1nLGhHzNGQQ/</link>
		<comments>http://www.indicthreads.com/5379/suse-appliance-toolkit-released-build-test-and-manage-software-appliances/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:16:40 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[opensuse]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5379</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/6XX4k3CVeCqAG0R1gO4KgWI3yC0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/6XX4k3CVeCqAG0R1gO4KgWI3yC0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/6XX4k3CVeCqAG0R1gO4KgWI3yC0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/6XX4k3CVeCqAG0R1gO4KgWI3yC0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Novell has released SUSE Appliance Toolkit, a suite of tools that claim to significantly reduces the time and cost for independent software vendors (ISVs) and enterprises to develop, deploy and manage software appliances. The Toolkit features an onsite version of Novell&amp;#8217;s appliance-building solution SUSE Studio and new management tools that enable ISVs and enterprises to [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/1nLGhHzNGQQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5379/suse-appliance-toolkit-released-build-test-and-manage-software-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5379/suse-appliance-toolkit-released-build-test-and-manage-software-appliances/</feedburner:origLink></item>
		<item>
		<title>VMware Releases Open-Source Java and Python SDKs for VMware vCloud API</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/n1mKxOaz8Tg/</link>
		<comments>http://www.indicthreads.com/5362/vmware-releases-open-source-java-and-python-sdks-for-vmware-vcloud-api/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:03:56 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud api]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open source community]]></category>
		<category><![CDATA[open source java]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[software development kits]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5362</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/Ume7AFDCBeehpmrHjG6eMvYL-YQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Ume7AFDCBeehpmrHjG6eMvYL-YQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/Ume7AFDCBeehpmrHjG6eMvYL-YQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/Ume7AFDCBeehpmrHjG6eMvYL-YQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;VMware has released Java and Python open-source software development kits (SDKs) for the VMware vCloud API, making it easier for developers and ISVs to jumpstart their projects by flexibly leveraging private and public cloud services. The new Python and Java SDKs for the VMware vCloud API will simplify and accelerate developers&amp;#8217; ability to leverage VMware [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/n1mKxOaz8Tg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5362/vmware-releases-open-source-java-and-python-sdks-for-vmware-vcloud-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5362/vmware-releases-open-source-java-and-python-sdks-for-vmware-vcloud-api/</feedburner:origLink></item>
		<item>
		<title>Cloud Computing Predictions for 2010</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/GQCWVbVxgDc/</link>
		<comments>http://www.indicthreads.com/5305/cloud-computing-predictions-for-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:19:46 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[elastra]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hype cycle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[technology predictions]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5305</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/ckqpMtm7C38yGvTYpnfASEjM4fc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ckqpMtm7C38yGvTYpnfASEjM4fc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/ckqpMtm7C38yGvTYpnfASEjM4fc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ckqpMtm7C38yGvTYpnfASEjM4fc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Top predictions for the cloud computing industry in 2010 by Elastra Corp. Stuart Charlton, CTO at Elastra says “In 2009 we saw a lot of large enterprises get their feet wet with cloud computing. They were testing the waters and trying to figure out a model that fits for the way they operate. In 2010 [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/GQCWVbVxgDc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5305/cloud-computing-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5305/cloud-computing-predictions-for-2010/</feedburner:origLink></item>
		<item>
		<title>Microsoft Over The Decade – Mistakes Opportunities Challenges</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/NHQ3Ji_I9lk/</link>
		<comments>http://www.indicthreads.com/5291/microsoft-over-the-decade-mistakes-opportunities-challenges/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:33:56 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5291</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/b9FZeh5qjqxfO46vuBubAPRwMbM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/b9FZeh5qjqxfO46vuBubAPRwMbM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/b9FZeh5qjqxfO46vuBubAPRwMbM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/b9FZeh5qjqxfO46vuBubAPRwMbM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;An interesting look at Microsoft over the past decade. This article by Gavin Clarke for the Register looks at how the landscape has changed with the OS, browsers, software development languages, cloud computing &amp;#38; mobile software, the successes, the mistakes Microsoft made and the opportunities it still has.
It was a confident &amp;#8211; some might say [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/NHQ3Ji_I9lk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5291/microsoft-over-the-decade-mistakes-opportunities-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5291/microsoft-over-the-decade-mistakes-opportunities-challenges/</feedburner:origLink></item>
		<item>
		<title>Notes &amp; Presentations From 4th IndicThreads.com Conference On Java 2009</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/-XyV4iBvv3w/</link>
		<comments>http://www.indicthreads.com/5274/notes-presentations-from-4th-indicthreads-com-conference-on-java-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:05:34 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[java conference]]></category>
		<category><![CDATA[java software]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Quality News]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[technology conferences]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5274</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/-WAJc1mLWufj1XdhH3MvHyCQ6Yk/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-WAJc1mLWufj1XdhH3MvHyCQ6Yk/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/-WAJc1mLWufj1XdhH3MvHyCQ6Yk/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/-WAJc1mLWufj1XdhH3MvHyCQ6Yk/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The 4th IndicThreads.com Conference On Java was held on 11-12 Dec 09 in Pune. While Java software today is being used more widely than ever before, there are also a number of questions that are being asked of Java. Inline with the state of Java today, the theme for conference 09 was “Turning The Corner”. [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/-XyV4iBvv3w" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5274/notes-presentations-from-4th-indicthreads-com-conference-on-java-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5274/notes-presentations-from-4th-indicthreads-com-conference-on-java-2009/</feedburner:origLink></item>
		<item>
		<title>New Free Software Build Tool Claims 10x Faster Software Builds</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/ekv9e6_y4Ac/</link>
		<comments>http://www.indicthreads.com/5256/new-free-software-build-tool-claims-10x-faster-software-builds/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:23:48 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[electric cloud]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Quality News]]></category>
		<category><![CDATA[software build]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[sparkbuild]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5256</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/kjChkVF_OZrOXNa0g6zcOSU_KF4/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/kjChkVF_OZrOXNa0g6zcOSU_KF4/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/kjChkVF_OZrOXNa0g6zcOSU_KF4/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/kjChkVF_OZrOXNa0g6zcOSU_KF4/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;SparkBuild, a free software build tool claims to make developer builds up to ten times faster. SparkBuild helps developers overcome the challenges inherent in build avoidance techniques and makes debugging faster and easier. It is free for both commercial and non-commercial projects.
SparkBuild includes build avoidance technology that enables the fast, frequent local builds that are [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/ekv9e6_y4Ac" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5256/new-free-software-build-tool-claims-10x-faster-software-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5256/new-free-software-build-tool-claims-10x-faster-software-builds/</feedburner:origLink></item>
		<item>
		<title>Google Chrome Browser For Linux &amp; Macintosh Released</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/PZZdDt4lFnM/</link>
		<comments>http://www.indicthreads.com/5233/google-chrome-browser-for-linux-macintosh-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:01:49 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5233</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/rI_TbZLByYZWj8ZXK1cEpoFTig4/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/rI_TbZLByYZWj8ZXK1cEpoFTig4/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/rI_TbZLByYZWj8ZXK1cEpoFTig4/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/rI_TbZLByYZWj8ZXK1cEpoFTig4/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Google Chrome web browser was released for Windows in Sep 08. Google today has released beta versions of Chrome browser for Linux &amp;#38; Macintosh.
The Google mail announcing the Linux version of Chrome stated the following factcs on Google Chrome for Linux:
* 60,000 lines of Linux-specific code written
* 23 developer builds
* 2,713 Linux-specific bugs fixed
* 12 [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/PZZdDt4lFnM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5233/google-chrome-browser-for-linux-macintosh-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5233/google-chrome-browser-for-linux-macintosh-released/</feedburner:origLink></item>
		<item>
		<title>Alpha Of Last Major 2.x Python Version Released</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/lQXb0CLIiZc/</link>
		<comments>http://www.indicthreads.com/5230/alpha-of-last-major-2-x-python-version-released/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:31:52 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Python News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[python 2.7]]></category>
		<category><![CDATA[python version]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5230</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/VERg_nW4czo8oxqXFbAXT0lkxGc/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/VERg_nW4czo8oxqXFbAXT0lkxGc/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/VERg_nW4czo8oxqXFbAXT0lkxGc/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/VERg_nW4czo8oxqXFbAXT0lkxGc/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Python 2.7 Alpha 1 has been released. Python 2.7 is scheduled to be the last major version in the 2.x series before it moves into 5 years of bugfix-only mode.  This release contains many of the features that were first released in Python 3.1.
What&amp;#8217;s new in 2.7? .   Improvements in this release include:

An [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/lQXb0CLIiZc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5230/alpha-of-last-major-2-x-python-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5230/alpha-of-last-major-2-x-python-version-released/</feedburner:origLink></item>
		<item>
		<title>Google Chrome Operating System Previewed – Open Sourced As Chromium OS</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/72S_L9Kp4K8/</link>
		<comments>http://www.indicthreads.com/5156/google-chrome-operating-system-previewed-open-sourced-as-chromium-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:36:48 +0000</pubDate>
		<dc:creator>Harshad Oak</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open source operating system]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[web operating system]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5156</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/z8qs0mbzL0Zy7g-SvkYs_kJfPxU/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/z8qs0mbzL0Zy7g-SvkYs_kJfPxU/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/z8qs0mbzL0Zy7g-SvkYs_kJfPxU/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/z8qs0mbzL0Zy7g-SvkYs_kJfPxU/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Google today opensourced the Google Chrome OS, billed as &amp;#8220;an open source operating system for people who spend most of their time on the web.&amp;#8221; The open source project is Chromium OS.
However it looks like Chrome OS&amp;#8217; dependency on the web will cut out most of the developing and the underdeveloped world, which has average [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/72S_L9Kp4K8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5156/google-chrome-operating-system-previewed-open-sourced-as-chromium-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5156/google-chrome-operating-system-previewed-open-sourced-as-chromium-os/</feedburner:origLink></item>
		<item>
		<title>Google App Engine Led To A 45% Rise In Python Usage</title>
		<link>http://feeds.indicthreads.com/~r/Indicthreads-python/~3/fkH7SUdAzmw/</link>
		<comments>http://www.indicthreads.com/5121/google-app-engine-led-to-a-45-increase-in-python-usage/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:42:07 +0000</pubDate>
		<dc:creator>Content Team</dc:creator>
				<category><![CDATA[Java News]]></category>
		<category><![CDATA[Python News]]></category>
		<category><![CDATA[evans data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting languages]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.indicthreads.com/?p=5121</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/nC1sZFLIfRrlLRVLmEXecZw9Uk0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/nC1sZFLIfRrlLRVLmEXecZw9Uk0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/nC1sZFLIfRrlLRVLmEXecZw9Uk0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/nC1sZFLIfRrlLRVLmEXecZw9Uk0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Python scripting language use has increased by 45% since Spring 2008 according the an Evans Data North American Development Survey.  Only 13% of developers used Python before Google announced its App Engine platform in Spring 2008, which at the time only supported Python, but that number has increased to 20.3% today.  Other scripting [...]&lt;img src="http://feeds.feedburner.com/~r/Indicthreads-python/~4/fkH7SUdAzmw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.indicthreads.com/5121/google-app-engine-led-to-a-45-increase-in-python-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.indicthreads.com/5121/google-app-engine-led-to-a-45-increase-in-python-usage/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic page generated in 0.804 seconds. --><!-- Cached page generated by WP-Super-Cache on 2010-02-05 15:41:48 -->
